

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Centreplace | Subject To Offer Incl. Subject To Offer Incl. | - | 2 | 1 | ||
![]() | Island Crest - Tower 1 | HK$ 38K Incl. 38K Incl. | HK$ 68 | 2 | 1 | ||
![]() | Island Crest - Tower 2 | HK$ 38K Incl. 38K Incl. | HK$ 68 | 2 | 1 | ||
![]() | The Bonham | HK$ 36.2K Incl. 36.2K Incl. | HK$ 66 | 2 | 1 | ||
![]() | Centreplace | HK$ 31K Incl. 31K Incl. | HK$ 69 | 2 | 1 | ||
![]() | The Nova | HK$ 34K Incl. 34K Incl. | HK$ 68 | 2 | 1 |
